
OBC Command list
| Ndx | CMD HEX | CMD Definition | Example | P_ID | P Length |
|---|---|---|---|---|---|
| 1 | 0x01 | OBC Status | D0 00 01 01 F8 B4 | 0x01 | 1 byte - bool |
| 2 | 0x02 | CPU Temp | D0 00 01 02 B8 B5 | 0x02 | 2 byte - float |
| 3 | 0x03 | CPU Usage | D0 00 01 03 79 75 | 0x03 | 4 byte - int *4 |
| 4 | 0x04 | Volts Сore | D0 00 01 04 38 B7 | 0x04 | 2 byte - float |
| 5 | 0x05 | Volts Sdram | D0 00 01 05 F9 77 | 0x05 | 2 byte - float |
| 6 | 0x06 | Clock Core | D0 00 01 06 B9 76 | 0x06 | 2 byte -float |
| 7 | 0x07 | Clock Crm | D0 00 01 07 78 B6 | 0x07 | 2 byte -float |
| 8 | 0x08 | Mem Total | D0 00 01 08 38 B2 | 0x08 | 4 byte int |
| 9 | 0x09 | Mem Available | D0 00 01 09 F9 72 | 0x09 | 4 byte int |
| 10 | 0x0A | Mem Free | D0 00 01 0A B9 73 | 0x0A | 4 byte int |
PREVIOUSAlfaSat SBRD Commands
NEXTC Notes