Certificate Programs in Python for Asset Management, Algorithmic Trading & Computational Finance
16 Weeks Sample Study Plan
W | Asset Management | Algorithmic Trading | Computational Finance | Tools & Skills | Financial Data Science | AI in Finance (Book) | Optional | Live Sessions |
---|---|---|---|---|---|---|---|---|
1 | Finance with Python 01, 02Finance with Python Chs 01-03 | Tools & Skills 01 (Python Environments) | Data Types & Data Structures 01Python for FinanceChs 01-02 | AI in Finance 01plus Ch 01 | AI in Finance 01(see AI in Finance class)PyExcel 01 | Introduction & Overview (05.09.22) | ||
2 | Finance with Python 03, 04Finance with Python Ch 04 | Tools & Skills 02 (Docker Usage, Jupyter) | Data Types & Data Structures 02Python for FinanceCh 03 | AI in Finance 02plus Ch 02 | AI in Finance 02PyExcel 02 | tba | ||
3 | Finance with Python 05, 06Finance with Python Chs 05-06 | Tools & Skills 03 (Cloud Usage, Jupyter) | Numerical Computing with NumPyPython for FinanceCh 04 | AI in Finance 03plus Ch 03 | AI in Finance 03PyExcel 03OOP 01 | tba | ||
4 | Python for Asset Management 01Python for Asset Management 02 | Vectorized BacktestingPyAlgo Chs 01-04 | Market Based ValuationDX Quick StartDAWP Chs 01-03 | Tools & Skills 01 Special (IPy) Tools & Skills 02 Special (xonsh) | Data Analysis with pandasPython for FinanceCh 05 | AI in Finance 04plus Ch 04 | AI in Finance 04RL for Finance 01PyExcel 04OOP 02 | tba |
5 | Python for Asset Management 03Python for Asset Management 04 | Predicting Market MovementsPyAlgo Ch 05 | Complete Market Models DX Frame & SimulationDAWP Ch 05 | Tools & Skills 04(Vim Code Editor) | Object Oriented ProgrammingPython for FinanceCh 06 | AI in Finance 05 plus Ch 05 | AI in Finance 05RL for Finance 02PYDB 01OOP 03 | tba |
6 | Python for Asset Management 05Python for Asset Management 06 | Event-based BacktestingPyAlgo Ch 06 | Risk-Neutral ValuationDX European ValuationDAWP Ch 04LVVD 01 | Tools & Skills 05(Screen + Vim + q) | Visualization &Financial Time SeriesPython for FinanceChs 07-08 | AI in Finance 06 plus Ch 06 | AI in Finance 06RL for Finance 03PYDB 02 | tba |
7 | Python for Asset Management 07Python for Asset Management 08 | Real-Time Data Handling & VizPyAlgo Ch 07 | Fourier PricingDX Fourier PricingDAWP Ch 06LVVD 02 | Tools & Skills 06(Doctest & Unittest) | Input-Output OperationsPython for FinanceCh 09 | AI in Finance 07 plus Ch 07 | AI in Finance 07RL for Finance 04PYDB 03 | tba |
8 | Python for Asset Management 09Python for Asset Management 10 | Oanda Trading PlatformPyAlgo Ch 08 | American OptionsDX American ValuationDAWP Chs 07-08LVVD 03 | Tools & Skills 07(Git Version Control) | Performance PythonPython for FinanceCh 10 | AI in Finance 08 plus Ch 08 | AI in Finance 08RL for Finance 05PYDB 04 | tba |
9 | Python for Asset Management 11Python for Asset Management 12 | FXCM Trading PlatformPyAlgo Ch 09OANDA MC 01 | General MarketModel & MCSDX Multi-Risk DerivativesDAWP Ch 09LVVD 04 | Tools & Skills 08(Python Packaging) | Math Tools & StochasticsPython for FinanceChs 11-12 | AI in Finance 09 plus Ch 09 | AI in Finance 09RL for Finance 06PYDB 05 | tba |
10 | Python for Asset Management 13Python for Asset Management 14 | IBKR Trading PlatformPyAlgo Ch 10OANDA MC 02 | Monte Carlo SimulationDAWP Ch 10LVVD 05 | Tools & Skills 09(Documentation) | Statistics | Dates & TimesPython for FinanceCh 13 & App | AI in Finance 10 plus Ch 10 | AI in Finance 10RL for Finance 07PYDB 06 | tba |
11 | Python for Asset Management 15Python for Asset Management 16 | Gemini Trading PlatformPyAlgo Ch 11OANDA MC 03 | CalibrationDX Implied Vol & CalibrationDAWP Ch 11LVVD 06 | Tools & Skills 10(Code Hosting/ Case) | Machine Learning BasicsPython for FinancesCh 13 | AI in Finance 11 plus Ch 11 | AI in Finance 11RL for Finance 08NLP 01 | tba |
12 | Python for Asset Management 17 | Review & AutomationPyAlgo Ch 12OANDA MC 04OANDA MC 05 | Valuation & HedgingDX Complex PortfoliosDAWP Chs 12-13 | Tools & Skills 03 Special (Sublime) | - | AI in Finance 12 plus Chs 12-14 | AI in Finance 12NLP 02 | tba |
PLUS 4 WEEKS PRECTICE & STUDY PHASE